
-Support to view Text, photos or digital movies, MTV on a color LCD OR TV.
-Back up all kinds of files as the 1.8” External HDD, USB card reader/writer.
-Support to copy data or images from memory cards to HDD or memory card(s) to memory card(s).
-Double as a MP3 audio player , FM Radio
-Support all kinds of memory cards without any adaptor
-Record TV shows, movies
-Voice recording from line-in or internal microphone
-Play games :Matrix
-Direct printing support
-RAW display , no need additional commercial softeware
-User replaceable battery
Specification:
Video playback | AVI: Motion-JPEG in AVI format, 320x240@30fps with PCM audio MOV: Motion-JPEG in MOV format, 320x240@30fps with PCM audio |
Video resolution | MPEG-1 Resolution :352X288@30fps Bit Rate :1.5Mbps Audio :MPEG-1 Layer II/III Format :.MPG/.DAT ,VCD |
| MPEG-4 Resolution : 720x480@25fps 640x480@30fps 720x480@10fps (4MV) 640x480@15fps (4MV) Bit Rate : 4Mbps Audio : AAC Format :.MP4 ,Simple Profile without 4MV | |
DivX-5.x | |
| WMV9 Resolution : 352x240 25fps Bit Rate : 1.1Mbps Format : WMV | |
| Audio playback | MP3: MPEG-1 Layer I/II/III, * Support M3U playlist |
Photo viewer | JPEG: Baseline YUV Zoom IN/Out |
| Support Memory Card Interfaces | Compact FlashTM Card type I/type II (CF) Smart Media TM Card (SM) Memory StickR (MS) Secure Digital Card (SD) MultiMedia Card (MMC) IBM RMicroDrive Mini-SD (with adapter) RS-MMC (with adapter) MS Duo (with adapter), MS Pro Duo (with adapter). |
| Hard Disk Size | 1.8" hard disk |
Hard Disk Capacity | 20G ~ 30G |
| AV device | Analog AV-OUT composite RCA jack Stereo earphone jack. |
Display | 3.5” TFT LCD ,320x240 pixels , Backlight Adjustable |
Interface | USB 2.0 |
Power supplier | 5V/2.5A DC IN, Li-ion 3.7V 2200 mAh battery Non-Stop Photo backup :Approx. 42 times for 1G Non-Stop Music Playback :Approx.12 hours Non-Stop Video Playback :Approx. 4.5 hours *The Li-ion rechargeable battery can be recharged approx.500 times |
TV system | PAL/NTSC (Interlace TV) |
Remote Control | IrDA,(Lithum Battery CR2025 3V x1) |
Dimensions (WxLxH) | 72x115x24mm (WxLxH) |
Weight | 226gr(included 1.8" HDD & battery pack) |
System OS | Windows 98/98SE with driver Windows XP and Windows 2000 SP3 above without driver Linux kernal 2.4 above without driver Mac OS 9.0 (W/driver) Mac OS 10.0.1 above without driver Note: VP8350 doesn't support Windows 2000 SP1 , SP2 , please upgrade to SP3 or above. |
| Voice Recording | Voice recording from line-in or internal microphone *AAC format Line In : Mono : 48KHz / 75Kbps 44.1KHz/75Kbps 32KHz/56Kbps 24KHz/42Kbps 22 KHz/38Kbps MIC In : Stereo : 24KHz /84 Kbps |
Video Recording | Resolution : 352x240 30fps Audio : AAC Format : MP4 |
FM Radio | 87.5MHz ~ 108MHz |
Direct Printing | PictBridge Compliant |
Text Viewer | Support to read TXT file |
Built –in speaker | 8 Ohm up to 400mW |
Operational Temperature | 0° ~ 40°C |
